Showing 1 to 4 of 4 Records |
|
Click on a column heading to sort the list.
FILTER RESULTS | × Close |
Title | Artist | Medium & Support | Creation Date |
So Much out of the Fire or The Man Wot's Lost His Throne | Doyle, John ('HB') | Lithograph on paper | 1834 |
A Very Prophetical and Pathetical Allegory | Doyle, John ('HB') | Lithograph on paper | 1831 |
Popular Dance in Fetters | Doyle, John ('HB') | Lithograph on paper | 1836 |
Political Symptoms | Doyle, John ('HB') | Lithograph on paper | 1831 |
Your current search criteria is: Portfolio is "Britain" and [Objects]Display Artist is "John ('HB') Doyle".